Softpoem
Softpoem mineral fiber ceiling tile is an economic tile with pinhole pattern surface
DETAIL
FEATURES | ||||||
Random pinehole perttern | ||||||
Non-direction pattern makes installation easy and saves cost | ||||||
High light reflection | ||||||
Good sound absportion ability | ||||||
100% Asbestos free | ||||||
PHYSICAL DATA | ||||||
Raw materials | Surface finish | |||||
Wet-formed slag fiber | Factory-applied vinyl paint | |||||
Weight | Insulation Value | |||||
3.40-4.50kg/m2 | 15mm Average R Factor-1.5 (Imperial) | |||||
Fire resistance | 0.70-0.92lbs/SF Factor-0.26(Metric) | |||||
Class A:Flame spread 25 or under ASTM E84 | ASTM E1264 | |||||
B grade:China standard | Type 3,Form 2,Pattern CDE | |||||
Class 0:Brintain standard BS476 part6&7 | ||||||
PERFORMANCE STANDARD | ||||||
Humidity Resistance | Up to RH95 | |||||
Noise Reduction Coefficients | Up to NRC 0.45 | |||||
CAC | 35 | |||||
Light reflection | 0.85 | |||||
DIMENSIONS* | ||||||
System | Nominal size | Actual size | ||||
Metric size | 600mmx600mm | 595mmx595mm | ||||
600mmx1200mm | 595mmx1195mm | |||||
Imperial size | 2'x2' | 605mmx605mm | ||||
2'x4' | 605mmx1215mm | |||||
Thickness | 12/14/15/16/18mm | |||||
*Plank sizes and customized sizes are avilable ,please contact us for more details. | ||||||
EDGE TYPES | COLORS* | |||||
*White is standard ,please consult MLD sales engineer for more choice. | ||||||
RELATED PRODUCTS
REVIEW