15mmx32H Flat T-grid
15mm width 32H Flat T-grid with thickness from 0.27-0.4mm and different color for choice
DETAIL
FEATURES | LOADING CAPACITY | |||||||
Type | ||||||||
15mm Width 38mm Height Flat T-grid | ||||||||
Color | ||||||||
White (can be customized) | ||||||||
Raw Materials | ||||||||
Galvanized steel | ||||||||
Stitch Line | ||||||||
Can be customized | ||||||||
Standard | ||||||||
China National Standard GB/T11981-2008 | ||||||||
INSTALLATION QTY CHART | ||||||||
Module | Installation Method | Approximate Quantity PCS required per 100m2 (waste allowance not included) | ||||||
Tile Size | Tile Qty | Main T Centres | Hanger Centres | Main T | 1.2 Cross T | 0.6 Cross T | Hanger | Wall angle |
1200x600 | 139pcs | 1200mm | 1200mm | 23 | 139 | 70 | 14 | |
600mm | 1200mm | 48 | 139 | 140 | ||||
600x600 | 278pcs | 1200mm | 1200mm | 23 | 139 | 139 | 70 | |
600mm | 1200mm | 48 | 278 | 140 | ||||
DIMENSION | ||||||||
Item | code no. | Dimension(mm) | Thickness | Qty./box | Weight/box | |||
length | width | height | mm | pcs | kgs | |||
Main T | A238 | 3600/3660 | 15 | 38 | 0.35 | 25 | 21-22.5 | |
0.3 | ||||||||
0.27 | ||||||||
Cross T | 1200/1220 | 15 | 38 | 0.35 | 50 | 13-14 | ||
0.3 | ||||||||
0.27 | ||||||||
Cross T | 600/610 | 15 | 38 | 0.35 | 75 | 9.5-10.5 | ||
0.3 | ||||||||
0.27 | ||||||||
Wall angle | L | 3000/3050 | 24 | 24 | 0.5 | 40 | 20-21 | |
22 | 22 | 0.45 | ||||||
W | 15x15x10 | 0.4 |
RELATED PRODUCTS
REVIEW